| Screen | Paper | ||
|---|---|---|---|
| 100 wpm | 110 wpm | ||
| 200 wpm | 240 wpm | ||
| 300 wpm | 400 wpm | ||
| 700 wpm | 1000 wpm |
| Research shows that reading is around 25% slower from a computer screen than from paper. This difference generally increases with increasing reading speed. |
| Screen | Paper | ||
|---|---|---|---|
| 100 wpm | 110 wpm | ||
| 200 wpm | 240 wpm | ||
| 300 wpm | 400 wpm | ||
| 700 wpm | 1000 wpm |
| Research shows that reading is around 25% slower from a computer screen than from paper. This difference generally increases with increasing reading speed. |
No comments:
Post a Comment